Tel/Whatsapp : HJC黄金城·:+8618805957336
Fax : 13799243565

Tel/Whatsapp : HJC黄金城·:+8618805957336
Fax : 13799243565Email : winny@fjjgjx.com
6 tons wheel digger with 58.8 KW rated power
| Features

1.Adopt ful﷽l-open hood, convenient maintenance, save maintenance time and♏ improve work efficiency.
2.The fuel is multi-stage filtered, which improves the reliability of the engine under harsh working conditions.
3.Enhanced working devices such as booms, sticks and buckets can ensure large digging forces in harsh workin♕g environments.
4.Good cooling system.
| Main Parameters
| Length*width*height | 5800*2100*2850mm |
|
Rated Power |
58.8KW |
| Maximum Digging Force | 45KN |
| Machine weight | 6000KG |
| Main Parts of Hydraulic Excavator
We provide more optional parts to complete more kinds of work. We provide a variety of work tools such as grabs, forks, pulverizers, etc. to meet your various application needs. In addition, a variety of fixtures are provided to optimize the performance of the machine. The auxiliary hydraulic lines are arranged on the base of the boom, making the auxiliary hydraulic circuit easier to install, thereby reducing the time, parts and costs required for installing work tools.
| Why Choose Us
1.Strict quality management produce effective and stable🌳 products to meet cuℱstomers' needs.
2. Strict detecting systeౠm and advanced inspectionꦆ equipment.
3.Professional sales team, quality inspection & repo🅘rt, maritime logistics guidance.
4.We grants our clients a twelve-month-period or 2000-hours warr🐼anty for any mac🍌hine purchased from us.
5.We ༺;offer perfect facilities and comfortable environment and can provide training services to different users.
| Company
| Workshop Display
| Process

| Exhibition Show

| Certificates
| SPECIFICATIONS | ||||||||||
| RANGE OF OPERATION | Boom length | 3300mm | ||||||||
| Arm length | 1850mm | |||||||||
| Maximum Digging Reach | 6400mm | |||||||||
| Maximum Digging Depth | 3300mm | |||||||||
| Maximum Digging Force | 45KN | |||||||||
| Maximum Digging Height | 6870mm | |||||||||
| Maximum Dumping Height | 4860mm | |||||||||
| Back-end radius of gyration | 1820mm | |||||||||
| DIMENSION | (Length*width*height) travel position | 5800*2100*2850mm | ||||||||
| Wheel base | 2400mm | |||||||||
| Track(Front/rear) | 1660mm/1580mm | |||||||||
| Ground clearance of counterweight | 1060mm | |||||||||
| Min ground clearance | 285mm | |||||||||
| TECHNICAL PARAMETERS | Angle of rotation | 360° | ||||||||
| Machine weight | 6000kg | |||||||||
| Engine model | YN36GB2/4102 | |||||||||
| Rated Power | 58.8KW | |||||||||
| Rated Speed | 2200r/min | |||||||||
| Hydraulic system working pressure | 20Mpa | |||||||||
| Hydraulic system flow | 110L/min | |||||||||
| Metering gear pump | 2*25ml/r | |||||||||
| Max Hauling force | 45KN | |||||||||
| Walking speed | 25km/h | |||||||||
| Grade Climbing ability | 58%/30° | |||||||||
| Tyre model | 750.16 | |||||||||
| Volume Of Bucket | 0.2-0.3m3 | |||||||||
| Revolution Overdrive Pressure | 16Mpa | |||||||||
| Full circle swinging time | 5.5s | |||||||||
| Fqt Fuel Quantity | ≥4L/h | |||||||||
| Capacity Of The Fuel Tank | 110L | |||||||||
| Hydraulic Tank Capacity | 110L | |||||||||
